| Home: www.mmpe.net/blueridge/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.mmpe.net/blueridge/ - Blue Ridge Post Card Collection (updated June 19, 2008 - new additions in red) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index of Post Cards with Image Name, Description / Caption, Postmark City, and Postmark Date (sorted by Image Name) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (XXX in date indicates that part of the postmark is unreadable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Name | Description / Caption | PM City | PM Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc000a01 | Blue Ridge Dining Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc003a01 | Robert E Lee, the conference buildings of the Blue Ridge Association. In the "Heart of the Blue Ridge Mountains of North Carolina" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc004a01 | The Bathing Pool, Blue Ridge Association grounds, Black Mountain NC. In the "Heart of the Blue Ridge Mountains" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc004a02 | The Bathing Pool, Blue Ridge Association grounds, Black Mountain NC. In the "Heart of the Blue Ridge Mountains" | Blue Ridge NC | Jun 6, 1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc005a01 | View of Black Mountain NC and the Craggy Mountains from Robert E Lee Hall, in the "Heart of the Blue Ridge Mountains of North Carolina" | (unreadable) | XXX XX, 1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc005a02 | View of Black Mountain NC and the Craggy Mountains from Robert E Lee Hall, in the "Heart of the Blue Ridge Mountains of North Carolina" | (unreadable) | (unreadable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc006a01 | Moonlight O'er the Mountains, as seen from Robert E Lee Hall, Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc249a01 | Falls in Mountain Stream, Blue Ridge Association Grounds, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc250a01 | Entrance Gate to Grounds of Blue Ridge Association, Blue Ridge NC, on Black Mt Road | Blue Ridge NC | Jul 3, 1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc250a02 | Entrance Gate to Grounds of Blue Ridge Association, Blue Ridge NC, on Black Mt Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc253a01 | Moonlight O'er the Mountains, as seen from Robert E Lee Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc253b01 | Moonlight O'er the Mountains, as seen from Robert E Lee Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc253b02 | Moonlight O'er the Mountains, as seen from Robert E Lee Hall, Blue Ridge NC | Black Mountain NC | Jun 20, 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc253c01 | Moonlight O'er the Mountains, as seen from Robert E Lee Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc279a01 | Robert E Lee Hall and Swimming Pool, Blue Ridge Association, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc279b01 | Robert E Lee Hall and Swimming Pool, Blue Ridge Association, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc279b02 | Robert E Lee Hall and Swimming Pool, Blue Ridge Association, Blue Ridge NC | Blue Ridge NC | Jun 17, 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc279b03 | Robert E Lee Hall and Swimming Pool, Blue Ridge Association, Blue Ridge NC | Blue Ridge NC | Jul 23, 1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc457a01 | A Glimpse of the Mountains from Robert E Lee Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc457a02 | A Glimpse of the Mountains from Robert E Lee Hall, Blue Ridge NC | Blue Ridge NC | Jul 22, 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc458a01 | Robert E Lee Hall, Blue Ridge Assembly, Blue Ridge NC, near Black Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc458b01 | Robert E Lee Hall, Blue Ridge NC, near Black Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc458c01 | Robert E Lee Hall, Blue Ridge NC, near Black Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc458c02 | Robert E Lee Hall, Blue Ridge NC, near Black Mountain | Chapel Hill NC | Jun 18, 1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc458c03 | Robert E Lee Hall, Blue Ridge NC, near Black Mountain | Blue Ridge NC | Jun 14, 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc459a01 | A Glimpse of Robert E Lee Hall, Blue Ridge Assembly, Blue Ridge NC, near Black Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc459a02 | A Glimpse of Robert E Lee Hall, Blue Ridge Assembly, Blue Ridge NC, near Black Mountain | Blue Ridge NC | Jul 3, 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc459a03 | A Glimpse of Robert E Lee Hall, Blue Ridge Assembly, Blue Ridge NC, near Black Mountain | (stamp cancelled) | (no postmark) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc459b01 | A Glimpse of Robert E Lee Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc459c01 | A Glimpse of Robert E Lee Hall, Blue Ridge NC | Blue Ridge NC | Jun 14, 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc460a01 | Picturesque Roadway, Blue Ridge Association Grounds, near Black Mt, NC | Blue Ridge NC | Jul 30, 1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc657a01 | Aerial View, Blue Ridge Association Buildings and Grounds, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc657a02 | Aerial View, Blue Ridge Association Buildings and Grounds, Blue Ridge NC | (used but not mailed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc657a03 | Aerial View, Blue Ridge Association Buildings and Grounds, Blue Ridge NC | Blue Ridge NC | Jul 24, 1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc657b01 | Aerial View, Blue Ridge Association Buildings and Grounds, Blue Ridge NC | Blue Ridge NC | Jul 13, 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc657b02 | Aerial View, Blue Ridge Association Buildings and Grounds, Blue Ridge NC | Blue Ridge NC | Jun 13, 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc684a01 | Craggies and Seven Sisters from Robert E Lee Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc684a02 | Craggies and Seven Sisters from Robert E Lee Hall, Blue Ridge NC | (sample) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc684a03 | Craggies and Seven Sisters from Robert E Lee Hall, Blue Ridge NC | Blue Ridge NC | Aug 29, 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc684a04 | Craggies and Seven Sisters from Robert E Lee Hall, Blue Ridge NC | Blue Ridge NC | Aug 19, 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc684a05 | Craggies and Seven Sisters from Robert E Lee Hall, Blue Ridge NC | Blue Ridge NC | Jun 26, 1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc685a01 | Robert E Lee Hall by Moonlight, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc685a02 | Robert E Lee Hall by Moonlight, Blue Ridge NC | Swannanoa NC | Jun 14, 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc685b01 | Robert E Lee Hall by Moonlight, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc131543a01 | Robert E Lee Hall in the Fall | Asheville NC | May 19, 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc131544a01 | A Fall View of Hightop Mountain at YMCA Blue Ridge Assembly, Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc561339a01 | Robert E Lee Hall (winter time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc691456a01 | YMCA Blue Ridge Assembly, Black Mountain, North Carolina, The Craggy Mountains form the background for this beautiful winter view of Blue Ridge Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc781103a01 | Weatherford Hall in the Summer, YMCA Blue Ridge Assembly, Black Mountain NC 28711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc781104a01 | College Hall in the Summer, YMCA Blue Ridge Assembly, Black Mountain NC 28711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apc831591a01 | Entrance sign to YMCA Blue Ridge Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm04a01 | Outdoor Theatre, Blue Ridge Assembly, Blue Ridge NC, near Black Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm06a01 | Night-time View of Robert E Lee Hall, Blue Ridge NC, near Black Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm07a01 | Airplane View of Robert E Lee Hall and Assembly Bldgs, Blue Ridge NC, near Black Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm07a02 | Airplane View of Robert E Lee Hall and Assembly Bldgs, Blue Ridge NC, near Black Mountain | Blue Ridge NC | May 28, 1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm07a03 | Airplane View of Robert E Lee Hall and Assembly Bldgs, Blue Ridge NC, near Black Mountain | Blue Ridge NC | Jul 22, 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm07a04 | Airplane View of Robert E Lee Hall and Assembly Bldgs, Blue Ridge NC, near Black Mountain | Swannanoa NC | Jun 27, 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm08a01 | Falls of Mountain Stream, Blue Ridge Assembly, near Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abcbm09a01 | "Hill Top," Blue Ridge Assembly Grounds, Blue Ridge NC, near Black Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm17a01 | On the Front Veranda, Robert E Lee Hall, Blue Ridge Assembly, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm17a02 | On the Front Veranda, Robert E Lee Hall, Blue Ridge Assembly, Blue Ridge NC | Blue Ridge NC | Jul 11, 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm19a01 | Aerial View, Robert E Lee Hall and Grounds, Blue Ridge Assembly, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm19b01 | Aerial View, Robert E Lee Hall and Grounds, Blue Ridge Assembly, Blue Ridge NC | Ridgecrest NC | Jul 16, 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcbm19b02 | Aerial View, Robert E Lee Hall and Grounds, Blue Ridge Assembly, Blue Ridge NC | Black Mountain NC | Apr 10, 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm02a01 | Robert E Lee Hall and College Hall, Blue Ridge, North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm02a02 | Robert E Lee Hall and College Hall, Blue Ridge, North Carolina | Black Mountain NC | Oct 24, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm04a01 | College Hall and Abbott Hall, Blue Ridge Assembly, near Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm14a01 | Robert E Lee Hall, Blue Ridge Assembly, Black Mountain, North Carolina 28711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm14b01 | Robert E Lee Hall, Blue Ridge Assembly, Black Mountain, North Carolina 28711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm14c01 | Robert E Lee Hall, Blue Ridge Assembly, Black Mountain, North Carolina 28711 | Black Mountain NC | Oct 8, 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm14c02 | Robert E Lee Hall, Blue Ridge Assembly, Black Mountain, North Carolina 28711 | Black Mountain NC | Jul 25, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm14d01 | Robert E Lee Hall, Blue Ridge Assembly, Black Mountain, North Carolina 28711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm15a01 | View from Lee Hall, Blue Ridge Assembly, Black Mountain NC 28711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm16a01 | Warner Memorial Pool, Bluer Ridge Assembly, Black Mountain NC 28711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm17a01 | Lee Hall Patio, Blue Ridge Assembly, Black Mountain, North Carolina 28711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apckbm18a01 | College Hall, Blue Ridge Assembly, Black Mountain, NC 28711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn063a01 | Greetings from Black Mountain, the Key City of Western North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn205a01 | Robert E Lee Hall and Lake, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn205a02 | Robert E Lee Hall and Lake, Blue Ridge NC | Blue Ridge NC | Aug 11, 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn205a03 | Robert E Lee Hall and Lake, Blue Ridge NC | Blue Ridge NC | Jul 10, 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn205b01 | Robert E Lee Hall and Lake, Blue Ridge NC | Blue Ridge NC | Jun 30, 1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn205c01 | Robert E Lee Hall and Lake, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn205d01 | Robert E Lee Hall and Pool, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn205d02 | Robert E Lee Hall and Pool, Blue Ridge NC | (stamp cancelled) | (no postmark) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn451a01 | Sunrise Scene, College Hall and Abbott Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn451a02 | Sunrise Scene, College Hall and Abbott Hall, Blue Ridge NC | Blue Ridge NC | Aug 12, 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn451a03 | Sunrise Scene, College Hall and Abbott Hall, Blue Ridge NC | Blue Ridge NC | Aug 3, 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn451b01 | Sunrise Scene, College Hall and Abbott Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn451b02 | Sunrise Scene, College Hall and Abbott Hall, Blue Ridge NC | Blue Ridge NC | Aug 13, 1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn451b03 | Sunrise Scene, College Hall and Abbott Hall, Blue Ridge NC | Blue Ridge NC | Jun 28, 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcn661a01 | Greetings from Blue Ridge North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf001a01-01 | (folder) Mount Mitchell and Royal Gorge Section, Western North Carolina (20 cards / 1 BR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf001a01-02 | (back of folder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf001a01-03 | A Glimpse of Robert E Lee Hall, Blue Ridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf001a01-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf002a01-01 | (folder) Greetings from Black Mountain NC, the Key City (18 cards / 4 BR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf002a01-02 | (back of folder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf002a01-03 | (description inside folder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf002a01-04 | Robert E Lee Hall and Pool, Blue Ridge Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf002a01-05 | Sunrise Scene, College Hall and Abbott Hall, Blue Ridge Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf002a01-06 | Airplane View of Robert E Lee Hall and Assembly Bldgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf002a01-07 | Outdoor Theatre, Blue Ridge Grounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf002a01-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf003a01-01 | (folder) Souvenir Folder of Swannanoa Valley and Royal Gorge Section, Western North Carolina (20 cards / 4 BR) | (unreadable) | Sep 6, XXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf003a01-02 | (back of folder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf003a01-03 | Moonlight O'er the Mountains, as seen from Robert E Lee Hall, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf003a01-04 | Robert E Lee Hall and Swimming Pool, Blue Ridge Association, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf003a01-05 | Falls in Mountain Stream, Blue Ridge Association Grounds, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf003a01-06 | Sunset and Boating on Lake, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf004a01-01 | (folder) Beautiful Cities in Western North Carolina, Tour No. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf004a01-02 | (back of folder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf004a01-03 | Robert E Lee Hall, Blue Ridge NC, near Black Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apcxf004a01-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apscp3351a01 | Blue Ridge Assembly (Blue Ridge Center at Blue Ridge Assembly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apscp3352a01 | YMCA Blue Ridge Assembly (sign at main entrance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apscp3356a01 | The Alpine Tower at Blue Ridge Assembly (The Camp Cousins Challenge Course at YMCA Blue Ridge Assembly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asc000a01 | Washburn Center, YMCA Blue Ridge Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asc000b01 | Robert E Lee Hall in autumn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcb267a01 | Black Mountain NC as seen from Blue Ridge Association Grounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcb267a02 | Black Mountain NC as seen from Blue Ridge Association Grounds | Hendersonville NC | Jul 21, 1915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcb268a01 | Scene on the Grounds of Blue Ridge Association, near Black Mountain NC | (unreadable) | (unreadable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcb274a01 | Robert E Lee Hall, Blue Ridge Association Conference Buildings, Black Mountain NC | (unreadable) | Jul 20, 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcb274a02 | Robert E Lee Hall, Blue Ridge Association Conference Buildings, Black Mountain NC | Ridgecrest NC | Jul 21, 1915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcb274a03 | Robert E Lee Hall, Blue Ridge Association Conference Buildings, Black Mountain NC | Black Mountain NC | May 14, 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbca12470a01 | Southern Railway Company's No. 11, Along the French Broad (conference dates on back) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbca17893a01 | Craggy Mountain, from Black Mountain NC (conference dates on back) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcxf001a01-01 | (folder) Souvenir of Asheville NC and North Carolina "In the Land of the Sky" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcxf001a01-02 | (back of folder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcxf001a01-03 | Robert E Lee Hall, Blue Ridge Association Conference Building, Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bbcxf001a01-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ccc308a01 | Rocky Broad River Which Flows Through The Chimney Rock Gorge, "In the Land of the Sky" (note "Meet Me Blue Ridge 1920" sticker on back) | Knoxville TN | May 19, 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck018233a01 | View from the Porch of Lee Hall | Orlando FL | XXX XX, 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck018235a01 | Asheville Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck018238a01 | Robert E Lee Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck023277a01 | Aerial View of Blue Ridge Assembly, Black Mountain, North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck023277a02 | Aerial View of Blue Ridge Assembly, Black Mountain, North Carolina | Asheville NC | Nov 27, 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck023277b01 | Aerial View of Blue Ridge Assembly, Black Mountain, North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck038215a01 | Robert E Lee Hall, Main Building and Hotel at Blue Ridge Assembly, Blue Ridge, North Carolina | (not postmarked) | Nov 1, 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck038215a02 | Robert E Lee Hall, Main Building and Hotel at Blue Ridge Assembly, Blue Ridge, North Carolina | Blue Ridge NC | Jul 27, 1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck038216a01 | College Hall at Blue Ridge Assembly, Blue Ridge, North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck048359a01 | YMCA Blue Ridge Assembly, Black Mountain, North Carolina, Lounge of Blue Ridge Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck048361a01 | Blue Ridge Center, YMCA Blue Ridge Assembly, Black Mountain | US Postal Service NC | Jun 19, 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck048361a02 | Blue Ridge Center, YMCA Blue Ridge Assembly, Black Mountain | (not postmarked) | Jun 18, 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck150971a01 | Aerial View of YMCA Blue Ridge Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck150972a01 | Blue Ridge Center, YMCA Blue Ridge Assembly, Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ck155436a01 | Robert E Lee Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eck55a01 | Robert E Lee Hall, Blue Ridge NC, "In the Heart of the Sky" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eck55b02 | Robert E Lee Hall, Blue Ridge NC, "In the Heart of the Sky" | Asheville NC | Sep 1, 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eck55b01 | Robert E Lee Hall, Blue Ridge NC, "In the Heart of the Sky" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hnm139a01 | Aerial View, Blue Ridge Association Buildings and Grounds, Blue Ridge NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp000a01 | Blue Ridge Association Grounds for Young Peoples' Christian Conferences and Training School, near Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp000a01-xleft | (left side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp000a01-xright | (right side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp010a01 | Big Timber on the Blue Ridge Association Grounds, Black Mountain NC (conference dates on back) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp011a01 | Robert E Lee Hall on the Blue Ridge Association Grounds, Black Mountain NC (conference dates on back) | (unreadable) | Jul 2, XXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp011a02 | Robert E Lee Hall on the Blue Ridge Association Grounds, Black Mountain NC (conference dates on back) | Black Mountain NC | Jul 3, 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp011a03 | Robert E Lee Hall on the Blue Ridge Association Grounds, Black Mountain NC (conference dates on back) | Black Mountain NC | Jul 30, 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp011b01 | Robert E Lee Hall on the Blue Ridge Association Grounds, Black Mountain NC | Black Mountain NC | (unreadable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp011b02 | Robert E Lee Hall on the Blue Ridge Association Grounds, Black Mountain NC | (removed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp012a01 | Gushing Waters on the Blue Ridge Ass'n Grounds, Black Mountain NC (conference dates on back) | (unreadable) | Mar 10, 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp012b01 | Gushing Waters on the Blue Ridge Ass'n Grounds, Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwp015a01 | Black Mountain Station and Graybeard, from Blue Ridge Association Grounds, Black Mountain NC (conference dates on back) | (unreadable) | XXX XX, 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwpa35957a01 | Portico of Blue Ridge Association Building and Vista, Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwpa35965a01 | Blue Ridge Association Conference Building, Black Mountain NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwpa35965b01 | Blue Ridge Association Conference Building, Black Mountain NC | Blue Ridge NC | Jul 10, 1915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hwpa35990a01 | Blue Ridge Association Grounds from Black Mountain near Asheville NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
